{{Sites.header}}
{{Sites.header_alt | lang:'language'}}
Buying:{{s.cCode}}:{{s.exchangeGadget[0].forex_buying}} Selling:{{s.cCode}}:{{s.exchangeGadget[0].forex_selling}}
{{key | lang:'language'}}
{{a.title | lang:'language'}}
>More
{{a.exchange[0].rate_datetime | Date}}

{{e.forex_buying | Format}}

{{"Buying" | lang:'language'}}

{{e.forex_selling | Format}}

{{"Selling" | lang:'language'}}


{{"Mon" | lang:'language'}}
{{"Tue" | lang:'language'}}
{{"Wed" | lang:'language'}}
{{"Thu" | lang:'language'}}
{{"Fri" | lang:'language'}}
{{"Sat" | lang:'language'}}
{{"Sun" | lang:'language'}}
{{key | lang:'language'}}
{{a.title | lang:'language'}}
>More
{{a.exchange[0].rate_datetime | Date}}

{{e.forex_buying | Format}}

{{"Buying" | lang:'language'}}

{{e.forex_selling | Format}}

{{"Selling" | lang:'language'}}


{{"Mon" | lang:'language'}}
{{"Tue" | lang:'language'}}
{{"Wed" | lang:'language'}}
{{"Thu" | lang:'language'}}
{{"Fri" | lang:'language'}}
{{"Sat" | lang:'language'}}
{{"Sun" | lang:'language'}}